Property Attributes
- MLS#73580983
- TypeSingle Family
- Listing Status New
- CountyBRISTOL
- CitySomerset
- NeighborhoodAmericana Terrace
- Zip02726
- StyleRanch
- Year Built1969
- Taxes$ 4809
- Price$ 399,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.24 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Whether you're looking as a first-time home buyer or downsizing, here is your opportunity to enter Somerset, MA at an affordable price. Built in 1969, this single-family residence offers 1,144 square feet of comfortable living space, presenting a wonderful opportunity to create a home tailored to your vision. The residence provides three thoughtfully proportioned bedrooms, offering flexible spaces for rest, work, or creative pursuits. A full bathroom serves the home, designed for everyday convenience and function. Set on a generous 10,454 square foot lot, this property offers ample outdoor space for leisure and enjoyment. Recent updates include a new roof completed in 2018, new vinyl siding and several new windows in 2024.
| Elementary School | Middle School | High School |
|---|---|---|
| North Elementry | Somerset Middle School | Somerset Berkley Regional High |
| Price History | |
|---|---|
| 9/22/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Refrigerator |
| Zoning | R1 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1969 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0E5 L:0043,2951692 |
| Waterfront Features | River,1 to 2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Park,Marina,Public School,T-Station |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Americana Terrace |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | New |
| Directions | Chace to Regan to Folsom |
| High School | Somerset Berkley Regional High |
| City | Somerset |
| Disclosures | Information is deemed reliable,but not guaranteed. Buyers and buyers' representation are urged to do their own due diligence. Property has been professionally staged. Interior photos will be added by |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Elementary School | North Elementry |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4809 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Somerset Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 361600 |
| Tax Lot | 43 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Bulkhead,Sump Pump,Concrete,Unfinished |
|---|---|
| Flooring | Vinyl,Carpet,Hardwood |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1144 |
| Total Bedrooms | 3 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Vinyl,Exterior Access |
| Total Baths | 1 |
| Living Room Features | Closet,Flooring - Hardwood,Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Primary Bedroom Features | Cedar Closet(s),Flooring - Wall to Wall Carpet |
| Dining Room Level | Main,First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | Main,First |
Exterior Features
| Parking Features | Paved Drive,Off Street,Tandem,Paved |
|---|---|
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1144 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and